title

Lincoln City Football Club

The Forgotten Imp - Dedicated To Lincoln City Football Club

Lincoln City Football Club - The Forgotten Imp

nav
Lincoln City FC
Home page
Auction Of Lincoln City Lots
Books
Contracts Of Imps' Players
Directions To Sincil Bank
FA Cup Results Of LCFC
Fees Of Lincoln City Squad
Goal Feats Of Imps' Players
History Of Lincoln City FC
Honours Of Lincoln City FC
League Cup Results Of LCFC
Lincoln City FC landmarks
Lincoln City Team Profiles
Manager History At LCFC
News About Lincoln City FC
Past Player Profiles
Records Of Lincoln City
Retro Shirt Sale
Season By Season Finishes
Sincil Bank Ground History
Squad Numbers 2010/11
 
Site Features
 
About The Forgotten Imp
Awards Won
Contact The Forgotten Imp
Football Jokes
Iffy Onuora's Blog
Legend Of The Lincoln Imp
Links To Other Sites
Link To The Forgotten Imp
Ode To Imps' Fans
Puzzles
RSS News Feed
Search TFI Or The Web
The Forgotten Imp's Album
The Forgotten Imp's Story
 
League 2
 
Heading To Lincoln
League 2 Club Guide
Live Football Scores
Live Football TV Schedule
Lincoln City FC Versus
 
Shopping
 
2010 World Cup Merchandise
Amazon Soccer Store
Best Selling Books
Championship Manager 2010
Euro 2008 Shop
Football Books
Football DVDs
Football Shops
Harry Potter
LCFC Books
Lincolnshire Books
Amazon Music Store
PC Games
Readers' Offers
Retro LCFC Shirts
Videos
 
Fun Games
 
Battleships
Bubble Puzzle
Play Free Flash Games
Scissors Paper Stone
 
Cash Games
 
Online Casino

Lincoln City FC's Seasonal Finishes

b4

Play and win at Royal Rummy


The table below tells you the final placing of Lincoln City FC, season by season plus their full seasonal record. Also includes the records of Lincoln City's non-league campaigns.


SEASON    LEAGUE  P   W    D   L   F    A    P    POS

1889-90   MID     20  16   2   2   75   19   34    1/11
1890-91   MID     18   7   6   5   34   21   20    3/10
1891-92   F ALL   22   6   5  11   37   65   17    9/12
1892-93   FL-2    22   7   3  12   45   51   17    9/12
1893-94   FL-2    28  11   6  11   59   58   28    8/15
1894-95   FL-2    30  10   0  20   52   92   20   13/16
1895-96   FL-2    30   9   4  17   53   75   22   13/16
1896-97   FL-2    30   5   2  23   27   85   12   16/16
1897-98   FL-2    30   6   5  19   43   82   17   14/16
1898-99   FL-2    34  12   7  15   51   56   31   12/18
1899-00   FL-2    34  14   8  12   46   43   36    9/18
1900-01   FL-2    34  13   7  14   43   39   33    8/18
1901-02   FL-2    34  14  13   7   45   35   41    5/18
1902-03   FL-2    34  12   6  16   46   53   30   10/18
1903-04   FL-2    34  11   8  15   41   58   30   12/18
1904-05   FL-2    34  12   7  15   42   40   31    9/18
1905-06   FL-2    38  12   6  20   69   72   30   13/20
1906-07   FL-2    38  12   4  22   46   73   28   19/20
1907-08   FL-2    38   9   3  26   46   83   21   20/20
1908-09   MID     38  29   5   4   86   38   63    1/20
1909-10   FL-2    38  10  11  17   42   69   31   15/20
1910-11   FL-2    38   7  10  21   28   72   24   20/20
1911-12   MID     36  13   6  17   62   67   32   13/19
1912-13   FL-2    38  15  10  13   50   52   40    8/20
1913-14   FL-2    38  10   6  22   36   66   26   19/20
1914-15   FL-2    38  11   9  18   46   65   31   16/20

1919-20   FL-2    42   9    9  24  44  101   27   21/22
1920-21   MID     38  27    3   8  95   40   57    1/20
1921-22   FL-3N   38  14    6  18  48   59   34   14/20
1922-23   FL-3N   38  13   10  15  39   55   36   13/20
1923-24   FL-3N   42  10   12  20  48   59   32   19/22
1924-25   FL-3N   42  18    8  16  53   58   44    8/22
1925-26   FL-3N   42  17    5  20  66   82   39   15/22
1926-27   FL-3N   42  15   12  15  90   78   42   11/22
1927-28   FL-3N   42  24    7  11  91   64   55    2/22
1928-29   FL-3N   42  21    6  15  91   67   48    6/22
1929-30   FL-3N   42  17   14  11  83   61   48    5/22
1930-31   FL-3N   42  25    7  10 102   59   57    2/22
1931-32   FL-3N   40  26    5   9 106   47   57    1/21
1932-33   FL-2    42  12   13  17  72   87   37   18/22
1933-34   FL-2    42   9    8  25  44   75   26   22/22
1934-35   FL-3N   42  22    7  13  87   58   51    4/22
1935-36   FL-3N   42  22    9  11  91   51   53    4/22
1936-37   FL-3N   42  25    7  10 103   57   57    2/22
1937-38   FL-3N   42  19    8  15  66   50   46    7/22
1938-39   FL-3N   42  12    9  21  66   92   33   17/22
1939-40   FL-3N    3   1    1   1   6    7    3   ABAND

1946-47   FL-3N   42  17    5  20  86   87   39   12/22
1947-48   FL-3N   42  26    8   8  81   40   60    1/22
1948-49   FL-2    42   8   12  22  53   91   28   22/22
1949-50   FL-3N   42  21    9  12  60   39   51    4/22
1950-51   FL-3N   46  25    8  13  89   58   58    5/24
1951-52   FL-3N   46  30    9   7 121   52   69    1/24
1952-53   FL-2    42  11   17  14  64   71   39   15/22
1953-54   FL-2    42  14    9  19  65   83   37   16/22
1954-55   FL-2    42  13   10  19  68   79   36   16/22
1955-56   FL-2    42  18   10  14  79   65   46    8/22
1956-57   FL-2    42  14    6  22  54   80   34   18/22
1957-58   FL-2    42  11    9  22  55   82   31   20/22
1958-59   FL-2    42  11    7  24  63   93   29   19/22
1959-60   FL-2    42  16    7  19  75   78   39   13/22
1960-61   FL-2    42   8    8  26  48   95   24   22/22
1961-62   FL-3    46   9   17  20  57   87   35   22/24
1962-63   FL-4    46  13    9  24  68   89   35   22/24
1963-64   FL-4    46  19    9  18  67   75   47   11/24
1964-65   FL-4    46  11    6  29  58   99   28   22/24
1965-66   FL-4    46  13   11  22  57   82   37   22/24
1966-67   FL-4    46   9   13  24  58   82   31   24/24
1967-68   FL-4    46  17    9  20  71   68   43   13/24
1968-69   FL-4    46  17   17  12  54   52   51    8/24
1969-70   FL-4    46  17   16  13  66   52   50    8/24
1970-71   FL-4    46  13   13  20  70   71   39   21/24
1971-72   FL-4    46  21   14  11  77   59   56    5/24
1972-73   FL-4    46  16   16  14  64   57   48   10/24
1973-74   FL-4    46  16   12  18  63   67   44   12/24
1974-75   FL-4    46  21   15  10  79   48   57    5/24
1975-76   FL-4    46  32   10   4 111   39   74    1/24
1976-77   FL-3    46  19   14  13  77   70   52    9/24
1977-78   FL-3    46  15   15  16  53   61   45   16/24
1978-79   FL-3    46   7   11  28  41   88   25   24/24
1979-80   FL-4    46  18   17  11  64   42   53    7/24
1980-81   FL-4    46  25   15   6  66   25   65    2/24
1981-82   FL-3    46  21   14  11  66   40   77    4/24
1982-83   FL-3    46  23    7  16  77   51   76    6/24
1983-84   FL-3    46  17   10  19  59   62   61   14/24
1984-85   FL-3    46  11   18  17  50   51   51   19/24
1985-86   FL-3    46  10   16  20  55   77   46   21/24
1986-87   FL-4    46  12   12  22  45   65   48   24/24
1987-88   CONF    42  24   10   8  86   48   82    1/22
1988-89   FL-4    46  18   10  18  64   60   64   10/24
1989-90   FL-4    46  18   14  14  48   48   68   10/24
1990-91   FL-4    46  14   17  15  50   61   59   14/24
1991-92   FL-4    42  17   11  14  50   44   62   10/22
1992-93   FL-3    42  18    9  15  57   53   63    8/22
1993-94   FL-3    42  12   11  19  52   63   47   18/22
1994-95   FL-3    42  15   11  16  54   55   56   12/22
1995-96   FL-3    46  13   14  19  57   73   53   18/24
1996-97   FL-3    46  18   12  16  70   69   66    9/24
1997-98   FL-3    46  20   15  11  60   51   75    3/24
1998-99   FL-2    46  13    7  26  42   74   46   23/24
1999-00   FL-3    46  15   14  17  67   69   59   15/24
2000-01   FL-3    46  12   15  19  58   66   51   18/24
2001-02   FL-3    46  10   16  20  44   62   46   22/24
2002-03   FL-3    46  18   16  11  46   37   70    6/24
2003-04   FL-3    46  19   17  10  55   34   74    7/24
2004-05   L2      46  20   12  14  64   47   72    6/24
2005-06   L2      46  15   21  10  65   53   66    7/24
2006-07   L2      46  21   11  14  70   59   74    5/24
2007-08   L2      46  18    4  24  70   61   77   15/24
2008-09   L2      46  14   17  15  70   53   52   13/24

Key

FL = Football League
MID = Midland Combination
F ALL = Football Alliance
3N = Division 3 North
L2 = Football League 2
CONF = Conference


 
a1

 
Ask.com and get
 
   
 
 
a6

Place a bet at Betfair

 
a7

Get the latest odds at William Hill Online bookmakers

 
a8

Buy retro football shirts online

 
a9

Compare online retail shopping prices

On this page of The Forgotten Imp's unofficial Lincoln City Football Club website, you will find historical season by season finishing positions of Lincoln City FC.